World Cup 2011 Winner

Thursday 31 March 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
India 10/3 3 5/2 3 10/3 10/3 7/2 7/2 7/2 11/4 7/2 3 11/4 7/2 10/3 9/2 9/2
Australia 7/2 7/2 7/2 4 4 7/2 3 4 4 4 7/2 4 4 9/2 9/2 4 4
Sri Lanka 11/2 11/2 6 11/2 11/2 11/2 11/2 6 5 6 11/2 9/2 5 4 11/2 7 6
South Africa 9/2 11/2 6 4 5 9/2 6 9/2 9/2 6 5 9/2 13/2 4 5 9/2 4
Pakistan 7 7 6 7 13/2 7 13/2 7 6 6 8 13/2 13/2 7 7 8 15/2
England 10 9 9 10 9 10 10 9 10 8 8 10 7 12 10 10 19/2
New Zealand 10 12 13 14 12 10 12 12 12 10 10 12 14 12 16 13 12
West Indies 12 16 13 12 12 12 14 12 16 12 12 12 14 14 15 14 12
Bangladesh 50 40 39 33 40 50 50 50 50 50 25 28 33 40 51 79 74
Zimbabwe 300 250 149 200 200 300 250 200 200 100 250 249 229
Ireland 500 500 249 500 500 500 500 500 500 250 300 499
Scotland 499 500 300
Bermuda 999
Canada 1000 750 999 750 1000 750
Kenya 1000 1000 499 750 1000 500 750
Netherlands 1000 1000 999 750 1000 1000 750
Place terms   ( Highlight E/W ) 2
1/3
2
1/2
  2
1/3
2
1/3
2
1/3
    2
1/3
2
1/3
2
1/3
2
1/3
2
1/2
       

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.